Arum
- Steel Structure
- CMHR foam and upholstered seat.
- Teflon gliders
Carton Volume | 0.31 m3
TECHNICAL DETAILS
Width: 59 cm | 23.2″
Width Between Arms: 59 cm | 23.2″
Depth: 50 cm | 19.7″
Height: 76.5 cm | 30.1″
Arm Height: 69 cm | 27.2″
Seat Height: 44.5 cm | 17.5″
Quantity per box | 4
KG/Box | 14.2
KG/PC | 5.6
Fabric Need | 0.5 m
Stackable | Yes
FABRICS & FINISHES
Coming Soon…
Customization: Custom sizes and finishes are available under consultation.